Beauty & Personal Care · Brooklyn, NY
Turn-Key Salon and Barbershop in Brooklyn
- Asking
- $130K
- Cash flow
- $91.5K
- Revenue
- $358K
- Multiple
- 1.4×
Listed Nov 7, 2026
Beauty & Personal Care · New York
There are 5 beauty & personal care businesses for sale in New York on ExitLink. The median asking price is $102K, about 1.4× annual cash flow. This category covers salons, spas, barbershops and med spas.
Newest first
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Turn-Key Salon and Barbershop in Brooklyn Beauty & Personal Care · Brooklyn, NY | $130K | $91.5K | $358K | 1.4× | Nov 7, 2026 | |
| Upscale Nail Salon in Suffolk County, New York Beauty & Personal Care · Suffolk County, NYSeller financing | $75K | $600 | $50.8K | 125× | Nov 7, 2026 | |
| Franchised Spa in Nassau County, NY Beauty & Personal Care · New YorkSeller financing | $325K | $130K | $807K | 2.5× | Nov 7, 2026 | |
| Profitable Laser Hair Removal Business in Manhattan Beauty & Personal Care · Manhattan, NY | Not disclosed | — | $133K | — | Nov 6, 2026 | |
| Upscale Hair Salon in Suffolk County Beauty & Personal Care · Selden, NY | $65K | $65K | $365K | 1.0× | Nov 6, 2026 |
Beauty & Personal Care · Brooklyn, NY
Beauty & Personal Care · Suffolk County, NY
Beauty & Personal Care · New York
Beauty & Personal Care · Manhattan, NY
Beauty & Personal Care · Selden, NY