Food & Beverage · Boone, NC
Turnkey Specialty Coffee Shop in Boone, NC
- Asking
- $125K
- EBITDA
- —
- Revenue
- —
- Multiple
- —
Listed Nov 7, 2026
Food & Beverage · North Carolina
There are 8 food & beverage businesses for sale in North Carolina on ExitLink. The median asking price is $125K, about 3.4× annual cash flow. This category covers coffee shops, bakeries, breweries and food manufacturers.
Newest first
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Turnkey Specialty Coffee Shop in Boone, NC Food & Beverage · Boone, NC | $125K | — | — | — | Nov 7, 2026 | |
| Established Ice Cream Shop for Sale in West Jefferson, NC Food & Beverage · West Jefferson, NC | $49K | — | — | — | Nov 7, 2026 | |
| Seasonal Mobile Hot Dog Business in Oak Island, NC Food & Beverage · Oak Island, NC | $90K | $26.7K | $72.8K | 3.4× | Nov 7, 2026 | |
| Wilmington's Favorite True Irish Bar and Restaurant Food & Beverage · Wilmington, NC | Not disclosed | — | — | — | Nov 7, 2026 | |
| Established Franchise in Wilmington, NC Food & Beverage · Wilmington, NC | Call for price | — | — | — | Nov 7, 2026 | |
| Profitable Restaurant & Bar in Wilmington, NC Food & Beverage · Wilmington, NC | Not disclosed | — | — | — | Nov 7, 2026 | |
| Established Restaurant & Catering Portfolio in North Carolina Food & Beverage · North Carolina | $1.57M | — | — | — | Nov 7, 2026 | |
| Café and Specialty Market in Western NC Food & Beverage · North Carolina | $600K | — | — | — | Nov 7, 2026 |
Food & Beverage · Boone, NC
Food & Beverage · West Jefferson, NC
Food & Beverage · Oak Island, NC
Food & Beverage · Wilmington, NC
Food & Beverage · Wilmington, NC
Food & Beverage · Wilmington, NC
Food & Beverage · North Carolina
Food & Beverage · North Carolina