E-commerce · Online · relocatable
Amazon FBA Sports Training Business
- Asking
- $107K
- Cash flow
- $41.2K
- Revenue
- $204K
- Multiple
- 2.6×
1,723 businesses for sale from brokers and marketplaces across the web — one listing per business, with standardized financials. Updated daily.
Showing 1,225–1,248 of 1,723 listings
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Amazon FBA Sports Training Business E-commerce · Online · relocatable | $107K | $41.2K | $204K | 2.6× | Nov 3, 2026 | |
| Established Amazon FBA Business in Hobbies and Science Category Amazon · Online · relocatable | $425K | $133K | $277K | 3.2× | Nov 3, 2026 | |
| Established Travel Info Product Business with YouTube Channel Content & affiliate · Online · relocatable | $1.04M | $435K | $496K | 2.4× | Nov 3, 2026 | |
| Affiliate Health & Wellness Site for Sale Amazon · Online · relocatable | $211K | $88K | $111K | 2.4× | Nov 3, 2026 | |
| Affiliate and Info Product Business in Germany Content & affiliate · Online · relocatable | $228K | $175K | $225K | 1.3× | Nov 3, 2026 | |
| SaaS Business Providing Product Sourcing Solutions SaaS · Online · relocatable | $3.1M | $778K | $1.31M | 4.0× | Nov 3, 2026 | |
| Innovative DTC Cooling Brand with Patent Protection E-commerce · Online · relocatableSeller financing | $2.98M | $1.04M | $3.86M | 2.9× | Nov 3, 2026 | |
| Customizable Travel-Themed Jewelry Business E-commerce · Online · relocatable | $3.17M | $1.05M | $10.3M | 3.0× | Nov 3, 2026 | |
| Vibrant Restaurant & Bar in Downtown St. Pete Restaurants & Bars · St. Petersburg, FL | $1.6M | $500K | $3.7M | 3.2× | Nov 3, 2026 | |
| Successful Waterfront Italian Restaurant and Pizzeria Restaurants & Bars · Location undisclosed | $699K | $300K | $1.6M | 2.3× | Nov 3, 2026 | |
| Largest Dive Sports Bar in Pinellas County Restaurants & Bars · Location undisclosed | $750K | $100K | $500K | 7.5× | Nov 3, 2026 | |
| Multi-Unit Traditional European Pubs in Greater Tampa Bay Food & Beverage · Location undisclosedSeller financing | $2M | $700K | $3.5M | 2.9× | Nov 3, 2026 | |
| Italian Restaurant and Pizzeria in Pinellas County Restaurants & Bars · Florida | $599K | — | $1.56M | — | Nov 3, 2026 | |
| High-Volume Restaurant in Downtown St. Petersburg Restaurants & Bars · St. Petersburg, FL | $1.3M | — | — | — | Nov 3, 2026 | |
| Hottest Cocktail Bar in Pinellas County Food & Beverage · Location undisclosed | $1.3M | $200K | $1M | 6.5× | Nov 3, 2026 | |
| Popular Mexican Restaurant & Bar in St. Petersburg, Florida Food & Beverage · St. Petersburg, FL | $1.46M | $473K | $3.1M | 3.1× | Nov 3, 2026 | |
| Thriving Pizza Restaurant in Western Suffolk County Restaurants & Bars · Location undisclosedSeller financing | $1.1M | $350K | $3M | 3.1× | Nov 3, 2026 | |
| Award-Winning Coastal Queens Restaurant & Bar Restaurants & Bars · Queens, NY | $899K | $450K | $2.6M | 2.0× | Nov 3, 2026 | |
| Established Longstanding Diner Restaurant – Prime Central Nassau County Location Restaurants & Bars · New York | $1.85M | $761K | $3.73M | 2.4× | Nov 3, 2026 | |
| Brand-New Bagel & Deli in North Shore Suffolk County Food & Beverage · North Shore, NYSeller financing | $899K | — | — | — | Nov 3, 2026 | |
| Exclusive Renovated Car Wash in Queens Automotive & Boat · Queens, NY | $5M | $750K | $2.1M | 6.7× | Nov 3, 2026 | |
| Established High-Volume American Restaurant & Bar on Busy South Shore Corridor Restaurants & Bars · New York | $600K | $523K | $2.22M | 1.1× | Nov 3, 2026 | |
| Well-Established Sports Bar & Grill in South Shore Nassau County Restaurants & Bars · New York | $499K | — | $1.9M | — | Nov 3, 2026 | |
| Established Kitchen and Bath Remodeling Business Home & Personal Services · North Shore, NY | $1.2M | $330K | $1.9M | 3.6× | Nov 3, 2026 |
E-commerce · Online · relocatable
Amazon · Online · relocatable
Content & affiliate · Online · relocatable
Amazon · Online · relocatable
Content & affiliate · Online · relocatable
SaaS · Online · relocatable
E-commerce · Online · relocatable
E-commerce · Online · relocatable
Restaurants & Bars · St. Petersburg, FL
Restaurants & Bars · Location undisclosed
Restaurants & Bars · Location undisclosed
Food & Beverage · Location undisclosed
Restaurants & Bars · Florida
Restaurants & Bars · St. Petersburg, FL
Food & Beverage · Location undisclosed
Food & Beverage · St. Petersburg, FL
Restaurants & Bars · Location undisclosed
Restaurants & Bars · Queens, NY
Restaurants & Bars · New York
Food & Beverage · North Shore, NY
Automotive & Boat · Queens, NY
Restaurants & Bars · New York
Restaurants & Bars · New York
Home & Personal Services · North Shore, NY