Building & Construction · Michigan
Building Materials Supply Company
- Asking
- $1.2M
- Cash flow
- $419K
- Revenue
- $3.59M
- Multiple
- 2.9×
Listed Oct 19, 2026
1,500 businesses for sale from brokers and marketplaces across the web — one listing per business, with standardized financials. Updated daily.
Showing 1,489–1,500 of 1,500 listings
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Building Materials Supply Company Building & Construction · Michigan | $1.2M | $419K | $3.59M | 2.9× | Oct 19, 2026 | |
| Enterprise Video Solutions Company Online & Technology · Location undisclosedSeller financing | Not disclosed | $641K | $1.96M | — | Oct 19, 2026 | |
| Electronics Distributor and Manufacturer Manufacturing · Location undisclosedSeller financing | Not disclosed | $683K | $4.86M | — | Oct 19, 2026 | |
| High Margin Structured Cabling Leader with Nationwide Client Base Online & Technology · Plymouth County, MA | $2.7M | $659KEBITDA | $4.53M | 4.1× | Oct 19, 2026 | |
| Welding and Truck Equipment Company with Solid Financials and Growth Automotive & Boat · Middlesex County, MA | $2.9M | $933K | $3.85M | 3.1× | Oct 19, 2026 | |
| Seasonal Waterfront Restaurant and Retail Market with Real Estate in Massachusetts Restaurants & Bars · MassachusettsReal estate | $2.96M | $880K | $4.34M | 3.4× | Oct 19, 2026 | |
| Windy Hill Farm: Premier Berkshire Landscape Design Center with Stunning Property Agriculture · MassachusettsSeller financingReal estate | $3.52M | $384K | $2.91M | 9.2× | Oct 19, 2026 | |
| 40 Year Academic Contractor with Recurring, Non Binding Revenue Building & Construction · Greater Boston, MA | $3.9M | $1.02M | $6.76M | 3.8× | Oct 19, 2026 | |
| Multi Residential Plumbing and HVAC Contractor Serving in Massachusetts Building & Construction · Massachusetts | $5.1M | $1.55M | $5.09M | 3.3× | Oct 19, 2026 | |
| Fintech Trading SaaS SaaS · Online · relocatable | Accepting Offers | $4.51M | $9.28M | — | Oct 19, 2026 | |
| Growing Physician-Recommended Patented Pediatric Supplement Brand E-commerce · Online · relocatable | $23M | $3.98M | $14.4M | 5.8× | Oct 19, 2026 | |
| Business Education Platform Other online · Online · relocatable | Accepting Offers | $10.8M | $45.2M | — | Oct 19, 2026 |
Building & Construction · Michigan
Online & Technology · Location undisclosed
Manufacturing · Location undisclosed
Online & Technology · Plymouth County, MA
Automotive & Boat · Middlesex County, MA
Restaurants & Bars · Massachusetts
Agriculture · Massachusetts
Building & Construction · Greater Boston, MA
Building & Construction · Massachusetts
SaaS · Online · relocatable
E-commerce · Online · relocatable
Other online · Online · relocatable