Agriculture · Massachusetts
Windy Hill Farm: Premier Berkshire Landscape Design Center with Stunning Property
- Asking
- $3.52M
- Cash flow
- $384K
- Revenue
- $2.91M
- Multiple
- 9.2×
Seller financingReal estateListed Oct 19, 2026
2,190 businesses for sale from brokers and marketplaces across the web — one listing per business, with standardized financials. Updated daily.
Showing 2,185–2,190 of 2,190 listings
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Windy Hill Farm: Premier Berkshire Landscape Design Center with Stunning Property Agriculture · MassachusettsSeller financingReal estate | $3.52M | $384K | $2.91M | 9.2× | Oct 19, 2026 | |
| 40 Year Academic Contractor with Recurring, Non Binding Revenue Building & Construction · Greater Boston, MA | $3.9M | $1.02M | $6.76M | 3.8× | Oct 19, 2026 | |
| Multi Residential Plumbing and HVAC Contractor Serving in Massachusetts Building & Construction · Massachusetts | $5.1M | $1.55M | $5.09M | 3.3× | Oct 19, 2026 | |
| Fintech Trading SaaS SaaS · Online · relocatable | Accepting Offers | $4.51M | $9.28M | — | Oct 19, 2026 | |
| Growing Physician-Recommended Patented Pediatric Supplement Brand E-commerce · Online · relocatable | $23M | $3.98M | $14.4M | 5.8× | Oct 19, 2026 | |
| Business Education Platform Other online · Online · relocatable | Accepting Offers | $10.8M | $45.2M | — | Oct 19, 2026 |
Agriculture · Massachusetts
Building & Construction · Greater Boston, MA
Building & Construction · Massachusetts
SaaS · Online · relocatable
E-commerce · Online · relocatable
Other online · Online · relocatable