Wholesale & Distribution · Bronx, NY
Major Cash & Carry Wholesale Warehouse Distributor in Bronx, New York
- Asking
- $14.5M
- Cash flow
- $3.32M
- Revenue
- $44.6M
- Multiple
- 4.4×
1,723 businesses for sale from brokers and marketplaces across the web — one listing per business, with standardized financials. Updated daily.
Showing 913–936 of 1,723 listings
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Major Cash & Carry Wholesale Warehouse Distributor in Bronx, New York Wholesale & Distribution · Bronx, NYSeller financing | $14.5M | $3.32M | $44.6M | 4.4× | Nov 3, 2026 | |
| Manufacturing and Distribution of Kitchen and Bath Furnishings in Philadelphia Manufacturing · Philadelphia, PA | $35M | $9.48M | $17.4M | 3.7× | Nov 3, 2026 | |
| Green Waste-to-Fuel System in Pennsylvania Other · Pennsylvania | $40M | — | — | — | Nov 3, 2026 | |
| Award-Winning Swimming Pool Builder and Franchisor in Richmond, Virginia Building & Construction · Richmond, VA | $7.5M | $1.55M | $3.96M | 4.8× | Nov 3, 2026 | |
| Aerospace Manufacturing Company in New York Metro Manufacturing · New York Metro, NYReal estate | $12.5M | $2.65M | $13M | 4.7× | Nov 3, 2026 | |
| U.S. Concrete Tech Platform with Global Rights in Dallas, TX Building & Construction · Dallas, TX | $16M | $3.1M | $4.25M | 5.2× | Nov 3, 2026 | |
| Robotics & CNC OEM in Yakima, Washington Manufacturing · Yakima, WA | $25M | $5M | $25M | 5.0× | Nov 3, 2026 | |
| Established IT Infrastructure & Smart Systems Deployment Platform in Manhattan, NY Online & Technology · Manhattan, NYReal estate | $11.5M | $1.82M | $16.9M | 6.3× | Nov 3, 2026 | |
| Leading Sports & Esports Media Company in Fairfield, CT Entertainment & Recreation · Fairfield, CT | $11.5M | $2.5M | $11M | 4.6× | Nov 3, 2026 | |
| Janitorial Cleaning Supply Packaging Solutions Provider in Pennsylvania Manufacturing · Pennsylvania | $70M | $15M | $36.4M | 4.7× | Nov 3, 2026 | |
| Profitable Dry Cleaning Company in Greater Cincinnati Home & Personal Services · Cincinnati, OHReal estate | $299K | $43.3K | $199K | 6.9× | Nov 3, 2026 | |
| Established Hardscape Company in Cincinnati Home & Personal Services · Cincinnati, OH | $349K | $162K | $392K | 2.2× | Nov 3, 2026 | |
| Auto Repair Business in Greater Dayton Area Automotive & Boat · Dayton, OHReal estate | $359K | $81.7K | $952K | 4.4× | Nov 3, 2026 | |
| Oilfield Infrastructure Maintenance & Services Company Business Services · Location undisclosedReal estate | Not disclosed | $8.7MEBITDA | $47.6M | — | Nov 3, 2026 | |
| IT Staffing Company in United Kingdom Business Services · Location undisclosed | Not disclosed | $4.2MEBITDA | $41M | — | Nov 3, 2026 | |
| Residential Roofing Contractor in Florida Building & Construction · Florida | Not disclosed | $4.1MEBITDA | $48.5M | — | Nov 3, 2026 | |
| Fresh Seafood Distribution in Canada Food & Beverage · Location undisclosed | Not disclosed | $6.1M | $48M | — | Nov 3, 2026 | |
| IT Systems Integrator in South America Business Services · Location undisclosed | Not disclosed | $8.89M | $47.9M | — | Nov 3, 2026 | |
| Auto Wholesale Dealer & Service Center in Southeast Automotive & Boat · Location undisclosed | Not disclosed | $7.5M | $380M | — | Nov 3, 2026 | |
| Multi-Site Ambulatory Infusion Platform/Integrated Pharmacy in USA Health Care & Medical · Location undisclosed | Not disclosed | $3.1M | $86M | — | Nov 3, 2026 | |
| Fruits and Vegetables Frozen Food Processing Company Food & Beverage · Location undisclosed | Not disclosed | $4.1MEBITDA | $70.5M | — | Nov 3, 2026 | |
| Aluminum Products Distributor in Southeast Wholesale & Distribution · Location undisclosedReal estate | Not disclosed | $2.7M | $64.9M | — | Nov 3, 2026 | |
| Custom Home Builder in Northwest Region Building & Construction · Location undisclosed | Not disclosed | $4.3M | $70.5M | — | Nov 3, 2026 | |
| Luxury Shoes/Footwear Manufacturer in Europe Manufacturing · Location undisclosed | Not disclosed | $6.4M | $65M | — | Nov 3, 2026 |
Wholesale & Distribution · Bronx, NY
Manufacturing · Philadelphia, PA
Other · Pennsylvania
Building & Construction · Richmond, VA
Manufacturing · New York Metro, NY
Building & Construction · Dallas, TX
Manufacturing · Yakima, WA
Online & Technology · Manhattan, NY
Entertainment & Recreation · Fairfield, CT
Manufacturing · Pennsylvania
Home & Personal Services · Cincinnati, OH
Home & Personal Services · Cincinnati, OH
Automotive & Boat · Dayton, OH
Business Services · Location undisclosed
Business Services · Location undisclosed
Building & Construction · Florida
Food & Beverage · Location undisclosed
Business Services · Location undisclosed
Automotive & Boat · Location undisclosed
Health Care & Medical · Location undisclosed
Food & Beverage · Location undisclosed
Wholesale & Distribution · Location undisclosed
Building & Construction · Location undisclosed
Manufacturing · Location undisclosed