Building & Construction · Location undisclosed
Architectural Engineering & Construction Firm in Northeast
- Asking
- Not disclosed
- Cash flow
- $3.8M
- Revenue
- $68M
- Multiple
- —
1,723 businesses for sale from brokers and marketplaces across the web — one listing per business, with standardized financials. Updated daily.
Showing 937–960 of 1,723 listings
| Business | Asking | Cash flow | Revenue | Multiple | Listed | Save |
|---|---|---|---|---|---|---|
| Architectural Engineering & Construction Firm in Northeast Building & Construction · Location undisclosed | Not disclosed | $3.8M | $68M | — | Nov 3, 2026 | |
| Turnkey Aeronautical Engineering Company for Sale Other · Location undisclosed | Not disclosed | $705K | $6.48M | — | Nov 3, 2026 | |
| Vintage Car Restoration Business Home & Personal Services · Location undisclosed | Not disclosed | $1M | $6.5M | — | Nov 3, 2026 | |
| Vertically Integrated Cannabis Business in Washington Wholesale & Distribution · Washington | Not disclosed | $1.7M | $8.8M | — | Nov 3, 2026 | |
| Precision Manufacturing Company in Canada Manufacturing · Location undisclosedPrices in CAD | Not disclosed | $2.56M | $8.35M | — | Nov 3, 2026 | |
| C-Store & Gas Station in Wilson, NC Retail · Wilson, NC | $985K | $0 | $2.77M | — | Nov 3, 2026 | |
| Well-Established Day Care Center Education & Childcare · Location undisclosedReal estate | $970K | $146K | $580K | 6.6× | Nov 3, 2026 | |
| Five Star Day Care with Real Estate Education & Childcare · Location undisclosedReal estate | $1.75M | $246K | $603K | 7.1× | Nov 3, 2026 | |
| Established IT Installation and Maintenance Company Business Services · Location undisclosed | $4.53M | $1.12M | $2.86M | 4.0× | Nov 3, 2026 | |
| Two Day Cares with Real Estate in Triangle Education & Childcare · Location undisclosedReal estate | $4.7M | $479K | $1.46M | 9.8× | Nov 3, 2026 | |
| Franchise Day Care with Real Estate Education & Childcare · Location undisclosedReal estate | $2.6M | $350K | $1.13M | 7.4× | Nov 3, 2026 | |
| Daycare with Real Estate Education & Childcare · Location undisclosedReal estate | $2.58M | $337K | $1.06M | 7.7× | Nov 3, 2026 | |
| High Volume Convenience Store in Excellent Location Retail · Location undisclosed | $2.5M | $366K | $6.45M | 6.8× | Nov 3, 2026 | |
| Landscape Contractor in Raleigh Home & Personal Services · Raleigh, NC | $2.6M | $912K | $2.61M | 2.9× | Nov 3, 2026 | |
| Restoration Services Company in Raleigh, NC Home & Personal Services · Raleigh, NC | $2.7M | $945K | $3.71M | 2.9× | Nov 3, 2026 | |
| Branded Fruit Processing Equipment Manufacturer Manufacturing · Location undisclosed | Not disclosed | $2.1M | $7.7M | — | Nov 3, 2026 | |
| Physical Therapy Practice in Dearborn, Michigan Health Care & Medical · Dearborn, MI | $450K | $200K | $564K | 2.3× | Nov 3, 2026 | |
| Garage Door Installation Business in Cozad, NE Building & Construction · Cozad, NE | $195K | $128K | — | 1.5× | Nov 3, 2026 | |
| Established Health & Wellness Franchise in South Jordan, Utah Health Care & Medical · South Jordan, UT | $900K | — | $646K | — | Nov 3, 2026 | |
| Dental Practice with Real Estate in Waukesha County Health Care & Medical · Waukesha County, WIReal estate | $1M | — | $400K | — | Nov 3, 2026 | |
| Pediatric Urgent Care Center in Greater NY Region Health Care & Medical · New York | Not disclosed | — | — | — | Nov 3, 2026 | |
| Custom Neon Brand and Studio Manufacturing · Location undisclosed | Not disclosed | — | — | — | Nov 3, 2026 | |
| Established NJ Healthcare Practice in High-Income Region Health Care & Medical · New Jersey | Not disclosed | — | — | — | Nov 3, 2026 | |
| Psychology Practice in Suburban New York Health Care & Medical · New York | Not disclosed | — | — | — | Nov 3, 2026 |
Building & Construction · Location undisclosed
Other · Location undisclosed
Home & Personal Services · Location undisclosed
Wholesale & Distribution · Washington
Manufacturing · Location undisclosed
Retail · Wilson, NC
Education & Childcare · Location undisclosed
Education & Childcare · Location undisclosed
Business Services · Location undisclosed
Education & Childcare · Location undisclosed
Education & Childcare · Location undisclosed
Education & Childcare · Location undisclosed
Retail · Location undisclosed
Home & Personal Services · Raleigh, NC
Home & Personal Services · Raleigh, NC
Manufacturing · Location undisclosed
Health Care & Medical · Dearborn, MI
Building & Construction · Cozad, NE
Health Care & Medical · South Jordan, UT
Health Care & Medical · Waukesha County, WI
Health Care & Medical · New York
Manufacturing · Location undisclosed
Health Care & Medical · New Jersey
Health Care & Medical · New York